Brand | Micro |
Accuracy | 0.15 Percent & 0.5 Percent or Better of Full Scale at Calibrated Temperature |
Enclosure | Aluminium Anodized, Light Weight / SS 304 |
Display | 8 x 2 Dot Matrix Display, Shows Pressure unit & low batt. |
Power | Standard 9 V 150 mAh, |
Over pressure | 130 Percent of Specified Range |
Storage Temperature | -40 to 85 degree C |
Operating Temperature | -40 to 85 degree C |
We are well known supplier of Digital Pressure Gauges, which are engineered with precision. These Digital Pressure Gauges are available in different models with varied dimensions and specifications.
Accuracy | +1 Percent , -1 Percent |
Range | 200 to 1200 degree C |
Display | Digital |
Packaging Type | Box |
Our wide range of Digital Temperature Gauges is highly efficient in offering accurate measurement of temperature. These are fabricated using quality grade of raw material and are available in various specifications as per the client requirements. Available in rigid stem type Horizontal & Vertical, Every Angle with Capillary type (up to 30 Meters).
Minimum Order Quantity | 1 Piece |
Measuring Range | -50 to 1000 |
Usage | Industrial |
Basic Accuracy | 2 Percent of Reading |
Display | Digital |
Packaging Type | Box |
Emissivity | Fixed at 0.95 |
We are engaged in offering a range of Infrared Thermometer(CEM) which is used for the purpose of measurement and monitoring tasks in various industries.
Specifications:
Model | DT - 8811 | DT - 8812 | DT - 8819H |
Range | -20o~450oC (-4o~842oF) | -50o~500oC (-58o~932oF) | -50o~750oC (-58o~1382oF) |
Response time | Less than 1 second | Less than 1 second | Less than 1 |
Resolution | 1oC / 1oF | 0.1o up to 200o (1o over 2000) | 0.1o up to 200o (1o over 200o) |
Basic accuracy | +2% of reading or +2oC/+4oF | +2% of reading or +2oC/+4oF | +1.5% of reading or +2oC / +4oF (whichever is greater) |
Distance : Spot | 8:01 | 8:01 | 16:01 |
*Your information is safe with us.
Distance Spot | 8:01 |
Accuracy | +2 Percent of Reading |
Response Time | 500 milliseconds |
Spectral Response | 7 - 14 um |
Emissivity | 0.3 - 0.99 Adjustable |
Display Resolution | 0.1 Degree F and 0.1 degree Celsius or 1 degree F and 1 degree C |
Ambient Operating Range | 32 - 120 degree F and 0 - 50 degree C |
We are involved in the offering of high quality Infrared Thermometer(TPI) that come from premium quality raw materials laid out by our trusted vendors and suppliers. Our assortment has seen extremely high demand owing to its high quality output and reasonable pricing.
Specifications:
Model | TPI - 376 2 IN 1 Infra | TPI – 377 2 IN 1 Infra |
Temperature range | -50o ~ 510oC (-58o ~ 950oF) | -18o ~ 1000oC (-58o ~ 1832oF) |
Feature | Contactless |
Brand | Rotronic |
Model Name/Number | ROTRONIC |
Temperature Range | -50..650 deg Cel, -50...1000 deg Cel |
Usage/Application | MULTI |
Material | ABS |
Color | White |
Thermometer Type | Infrared Thermometers |