Accuracy | +/- 0.25 Percent of Span (Combined Non Linearity, Hysteresis, And Repeatability) |
Pressure Overload | 2 Times Rated Pressure Without Calibration Shift |
Burst Pressure | 5 Times Rated Pressure |
Long Term Stability | +/- 0.25 Percent FS Typical (12 months) |
Total Error Band | +/-1 Percent Span (Over compensated range) |
Permissible Compensated Temperature | -20 Degree Celsius +85 Degree Celsius |
Permissible Operating Temperature | -40 Degree Celsius +125 Degree Celsius |
Permissible Storage Temperature | -45 Degree Celsius +125 Degree Celsius |
Over Load Pressure | 2 Times of FS |
Supply Voltage | 24 V DC |
Range | -1 to 1000 bar mm WC & Absolute Ranges Available on Request |
Pressure Range | 50, 100, 200, 300, 500, 1000, 3000, 5000, 10,000 psi |
Media Compatibility | Fluids compatible with 17-4 PH Stainless Steel |
Pressure Cycles | More Than 10 million |
Humidity Rank | 6 to 100 Percent |
Max Load | 250 Ohm |
Electrical Connection | M16 Cable Gland |
Max Air Velocity | 20 m/s |
Enclosure Rating | Duct / Wall mounted IP 65 Space Mount IP 22 |
Probe Length | 207 mm |
Probe Diameter | 15 mm |
Temperature Range | -40 to 60 Degree Celsius, -40 to 85 Degree Celsius, -40 to 200 Degree Celsius Available |
Rh Accuracy | +/- 1.5 percent, +/-3 Percent Available |
Accuracy Temprature | +/- 0.5 Degree Celsius Available |
Output Supply | 4 to 20 mA for Both Rh & Temp. (2 wire) |
Minimum Order Quantity | 1 Piece |
Brand | wika |
Accuracy | 0.5% |
3.7/5
Reviewed by 14 Users
Most Relevant Reviews